Datalogic PowerScan PM9600-HP, 1D | 2D, High Performance, Kit (USB)
| Scanner: 2D | Imager | High Performance | |
| Datalogic Aladin Windows Configuration Software | |
| Datalogic’s 3GL™ (3 Green Lights) technology | |
| USB Cable, Power Supply, Charging-/ Communication station, Battery |
| SKU | Stock: | Delivery: |
|---|---|---|
| PM9600-HP433RBK10 | In stock | 1 - 3 Workingdays |
- Datalogic PM9600-SR, Wireless Barcodescanner: 2D | Imager, 433 MHz, IP65, IP67, incl.: cable (RS232), power supply unit, power cable, charging/transmitter cradle, battery, 3300mAh, removable batterySpecial Price DKK 7,078.50 Regular Price DKK 13,326.46SKU: PM9600-SR433RBK20Delivery: 1 - 3 Workingdays
- Datalogic PM9600-SR, Wireless Barcode scanner: 2D | Imager, 433 MHz, IP65, IP67, Incl.: USB Cable, Power supply, Charging-/ communication station, Battery: 3300mAh | RemovableSpecial Price DKK 6,795.36 Regular Price DKK 11,731.43SKU: PM9600-SR433RBK10Delivery: 1 - 3 Workingdays
- Datalogic PM9600-SR, Wireless Barcode scanner: 2D | Imager, 433 MHz, IP65, IP67, incl.: battery: 3300mAh | Removable, Order separately: Charging-/ Communication station, Connection cable, accessoriesSpecial Price DKK 4,247.10 Regular Price DKK 7,220.07SKU: PM9600-SR433RBDelivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcodescanner: 2D | Imager, 433 MHz, IP65, IP67, Incl.: RS232 Cable, Power Supply, Charging-/ communication station, Battery: 3300mAh | RemovableSpecial Price DKK 8,022.30 Regular Price DKK 14,053.18SKU: PM9600-HP433RBK20Delivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcode scanner: 2D | Imager, 433 MHz, IP65, IP67, incl.: battery: 3350mAh | Removable, Order separately: Charging-/ Communication station, Connection cable, accessoriesSpecial Price DKK 4,577.43 Regular Price DKK 7,833.54SKU: PM9600-HP433RBDelivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcodescanner: 2D | Imager, 16-Keys, Display, 433 MHz, IP65, IP67, Incl.: RS232 Cable, Power Supply, Charging-/ communication station, Battery: 3300mAh | RemovableSpecial Price DKK 9,579.57 Regular Price DKK 16,941.21SKU: PM9600-DKHP433RK20Delivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcode scanner: 2D | Imager, 16-Keys, Display, 433 MHz, IP65, IP67,Incl.: USB Cable, Power supply, charging-/ communication station, Battery: 3300mAh | RemovableSpecial Price DKK 9,626.76 Regular Price DKK 16,941.21SKU: PM9600-DKHP433RK10Delivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcode scanner: 2D | Imager, 16-Keys, Display, 433 MHz, IP65, IP67, incl.: battery: 3350mAh | Removable, Order separately: Charging-/ Communication station, Connection cable, accessoriesSpecial Price DKK 6,889.74 Regular Price DKK 12,108.95SKU: PM9600-DKHP433RBDelivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcode scanner: 2D | Imager | High Performance, 4-Keys, Display, 433 MHz, IP65, IP67, Incl.: USB Cable, Power supply, Charging-/ communication station, Battery: 3300mAh | RemovableSpecial Price DKK 8,966.10 Regular Price DKK 15,874.72SKU: PM9600-DHP433RBK10Delivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcodescanner: 2D | Imager, 4-Keys, Display, 433 MHz, IP65, IP67, Incl.: RS232 Cable, Power Supply, Charging-/ communication station, Battery: 3300mAh | RemovableSpecial Price DKK 8,966.10 Regular Price DKK 15,874.72SKU: PM9600-DHP433RBK20Delivery: 1 - 3 Workingdays
- Datalogic PM9600-HP, Wireless Barcodescanner: 2D | Imager, 4-Keys, Display, 433 MHz, IP65, IP67, incl.: battery: 3300mAh | Removable, Order separately: Charging-/ Communication station, Connection cable, accessoriesSpecial Price DKK 6,134.70 Regular Price DKK 11,042.46SKU: PM9600-DHP433RBDelivery: 1 - 3 Workingdays
Datalogic 9600 Series
The PowerScan family of bar code readers are the ultimate industrial handheld scanners designed and constructed to withstand the toughest environmental conditions. The PowerScan imagers have an ultra-rugged design, an ergonomic shape with well-balanced weight to reduce operator stress and an intuitive aiming system, allowing the highest first-pass reading rate while reducing unnatural wrist movement. The new PowerScan 9600 is available with three different optics to fulfill different needs. The Standard Range optic is ideal for most of the applications requiring standard barcode reading at intuitive distances. The High Performance optic adds the capability to decode high density codes together with an increased depth of field on standard 1D/2D codes. The Document Capture model targets document capture applications through a color sensor for image capture and wide angle reading to scan large codes. The PowerScan 9600 Series includes 3 models: a corded ‘Desk’ model (PD9630), a cordless model featuring Bluetooth® wireless technology (PBT9600) and a cordless model featuring Datalogic’s STAR Cordless System™ narrow band radio (PM9600). The 9600 series is also available in a full suite of Auto Range (AR) products to provide the best solution for different necessities. It includes a corded desk models (PD9600 AR), cordless models featuring Datalogic’s STAR 433 MHz Cordless System™ 2.0 proprietary radio (PM9600 AR) and full keypad/display options, and cordless Bluetooth® 5.0 models (PBT9600AR). The PowerScan 9600 Auto Range series inherits the plug-and-play architecture of the PowerScan 9600 family making it easily configurable between Serial, USB, Ethernet, Ethernet I/P, or PROFINET while protecting customer’s investment in case of future changes to the communication setup.
| Manufacturer | Datalogic |
|---|---|
| Product Type | Handheld scanner |
| Color | Yellow |
| Product Model | Datalogic PowerScan PM9600 |
| Scan Range | High Perfomance (HP) |
| Scan Type | Imager |
| Supported Barcodes | 2D Symbologies, Autodiscriminates all standard 1D codes |
| International Protection | IP65 |












