Imager
1D | 2D
GMS
8GB | 128GB
TouchScreen
12.7cm (5")
Long Range (LR)
Bluetooth
Wi-Fi 6E
NFC
IP67
M3 Mobile UL30W, SE5800, 35 keypad, Android - GMS
M3 Mobile UL30 W, Handterminal, Barcode scanner: 1D/2D, SE5800, Screen size: 12.7cm | 5'', Screen resolution: 1920x1080 pixels, Keypad: 35 keys, numeric, Rear camera: 16MP, Connection: Bluetooth 5.3, WiFi6E, NFC, Micro SD-Slot, Processor: Qualcomm Dragonwing, 2,7 GHz, RAM: 8 GB, Flash: 128 GB, Operating System: Android | Google Mobile Services, protection class: IP67, Incl.: Battery | 6700 mAh, Order Separately: Charging accessories
| SKU | Stock: | Delivery: |
|---|---|---|
| U30W0E-ULRFSS-HF | In stock | 1 - 3 Workingdays |
M3 Mobile UL30 W, Handterminal, Barcode scanner: 1D/2D, SE5800, Screen size: 12.7cm | 5'', Screen resolution: 1920x1080 pixels, Keypad: 35 keys, numeric, Rear camera: 16MP, Connection: Bluetooth 5.3, WiFi6E, NFC, Micro SD-Slot, Processor: Qualcomm Dragonwing, 2,7 GHz, RAM: 8 GB, Flash: 128 GB, Operating System: Android | Google Mobile Services, protection class: IP67, Incl.: Battery | 6700 mAh, Order Separately: Charging accessories
| Product Type | Data Collection Terminal |
|---|---|
| Color | Black |
| Manufacturer | M3 |
| Product Model | M3 Mobile UL30 |
| Terminal Scan Type | Imager |
| Operating System (OS) | GMS |
| RAM | FLASH | 8GB | 128GB |
| Keypad | 35 Keys, TouchScreen |
| Screen Size | 12.7cm (5") |
| Supported Barcodes | 2D Symbologies, Autodiscriminates all standard 1D codes |
| Scan Range | Long Range (LR) |
| Interfaces Supported | Bluetooth, Wi-Fi 6E |
| NFC | NFC |
| International Protection | IP67 |
Write Your Own Review

