Datalogic
The offer of the business unit Mobile Computers includes pocket-sized to full-alpha-keyboard hand-held devices, industrial PDAs, pistol-grip terminals, Vehicle Mounted computers and a very complete choice of middleware SW solutions, which guarantee our partners and end users the highest level of compatibility and openness to industry standards.
- Datalogic Memor 30, 1D | 2D, SR, 6GB | 128GB| AndroidSpecial Price DKK 11,769.19 Regular Price DKK 19,602.73-40%
- Datalogic Memor 30x, 1D | 2D, LR, 6GB | 128GB | AndroidSpecial Price DKK 12,986.69 Regular Price DKK 21,650.77-41%
- Datalogic Memor 35, 1D | 2D, SR, 6GB | 128GB, 5G | AndroidSpecial Price DKK 13,949.36 Regular Price DKK 23,245.79-40%
- Datalogic Memor 35x, 1D | 2D, LR, 6GB | 128GB, 5G | AndroidSpecial Price DKK 15,044.17 Regular Price DKK 25,076.77-41%
- -49%
- Datalogic Memor 30, 1D | 2D, SR, 8GB | 128GB | AndroidSpecial Price DKK 12,448.72 Regular Price DKK 20,744.72-40%
- Datalogic Memor 30x, 1D | 2D, LR, 8GB | 128GB | AndroidSpecial Price DKK 13,675.66 Regular Price DKK 22,792.77-40%
- Datalogic Memor 35, 1D | 2D, SR, 8GB | 128GB, 5G | AndroidSpecial Price DKK 14,628.90 Regular Price DKK 24,387.79-41%
- Datalogic Memor 35x, 1D | 2D, LR, 8GB | 128GB, 5G | AndroidSpecial Price DKK 15,723.71 Regular Price DKK 26,209.33-41%
- Datalogic Skorpio X40, Pistolgrip, SR, 48 Alpha. Num., AndroidSpecial Price DKK 11,797.50 Regular Price DKK 20,386.08-43%
- Datalogic Skorpio X40, Pistolgrip, SR, 29 Num., AndroidSpecial Price DKK 11,797.50 Regular Price DKK 20,386.08-43%
- Datalogic Skorpio X40, Pistolgrip, LR, 48 Alpha. Num., AndroidSpecial Price DKK 12,835.68 Regular Price DKK 22,179.30-43%
- Datalogic Skorpio X40, Pistolgrip, LR, 29 Num., AndroidSpecial Price DKK 12,835.68 Regular Price DKK 22,179.30-43%
- -43%
- Datalogic Skorpio X40, SR, 39 Func. Num., AndroidSpecial Price DKK 11,146.28 Regular Price DKK 19,253.52-43%
- -43%

































