Imager
1D | 2D
Android (12)
GMS
4GB | 64GB
Touchskærm
25.7cm (10,1'')
4G
Bluetooth
USB-C
802.11a/c
NFC
IP54
Elo Pay M100, 4G, 1D | 2D, SE4100
Elo Pay M100, Tablet PC, Barcode scanner: 1D | 2D, imager | SE4100, Screen size: 25.7 cm | 10.1'', Touch Technology: Projected Capacitive, Screen resolution: 1920x1200 pixels, Rear camera: 8 MP, Front camera: 5 MP, Brightness 500cd, Connection: USB-C, Bluetooth 5.0, WiFi: 802.11ac, 4G | eSim | Sim, NFC, Micro SD-Slot, Processor: Qualcomm Octa Core, 2.2 GHz, RAM: 4 GB, Flash: 64 GB, Protection class: IP54, Operating System: Android 12 | Google Mobile Services, incl.: cable USB-C, Battery, orders separately: accessories
| Operating Syste: Android | Google mobile Services | |
| Screen size: 25.7cm | 10.1" | |
| Processor: 2.2 GHz, RAM: 4 GB, Flash: 64 GB | |
| USB-C, Bluetooth, WiFi, NFC, 4G | Sim | eSim | |
| Barcode scanner: 1D | 2D | SE4100 | |
| USB-C | Battery: 8000mAH |
| Varenummer | Lager: | Leveringstid: |
|---|---|---|
| E121973 | Ikke på lager | 6+ Uger |
Elo Pay M100, Tablet PC, Barcode scanner: 1D | 2D, imager | SE4100, Screen size: 25.7 cm | 10.1'', Touch Technology: Projected Capacitive, Screen resolution: 1920x1200 pixels, Rear camera: 8 MP, Front camera: 5 MP, Brightness 500cd, Connection: USB-C, Bluetooth 5.0, WiFi: 802.11ac, 4G | eSim | Sim, NFC, Micro SD-Slot, Processor: Qualcomm Octa Core, 2.2 GHz, RAM: 4 GB, Flash: 64 GB, Protection class: IP54, Operating System: Android 12 | Google Mobile Services, incl.: cable USB-C, Battery, orders separately: accessories
| Produkt Type | Håndterminal |
|---|---|
| Farve | Sort |
| Producent | ELO |
| Produktmodel | Elo Pay M100 |
| NFC | NFC |
| RAM | FLASH | 4GB | 64GB |
| Terminal scanningstype | Imager |
| Operativsystem | Android (12), GMS |
| Tastatur | Touchskærm |
| Skærmstørrelse | 25.7cm (10,1'') |
| Med afkodning | 2D Symbologies, Autodiscriminates all standard 1D codes |
| Interfaces understøttes | 4G, Bluetooth, USB-C, 802.11a/c |
| International beskyttelseskode (IP) | IP54 |
Skriv din egen anmeldelse

