Android (12)
GMS
4GB | 64GB
TouchScreen
54.6cm (21.5'')
Ethernet
Bluetooth
USB-A
USB-C
802.11a/c
NFC
Elo Pay 22"
Elo Pay, Aspect Ratio: 16:9, Screen size: 54.6 cm | 21.5'', Touch Technology: Projected Capacitive, Screen resolution: 1920x1080 pixels, response time: 14ms, brightness 250cd, contrast: 1000:1, VESA mount: 100x100 mm | 75x75 mm, Connections: USB type A, micro-USB, USB-C, Bluetooth 5.0, Ethernet | LAN, WiFi: 802.11ac, NFC, Micro SD-Slot, Processor: Qualcomm Snapdragon SDA660, RAM: 4 GB, Flash: 64 GB, Operating system: Android 12 | Google Play Services, incl.: power supply, Color: Black
| Operating System: Android 12 | Google Play Services | |
| Processor: Qualcomm, RAM: 4GB | Flash: 64GB | |
| Touch Screen size: 54.6 cm | 21.5'' | |
| Vesa mount: 100x100mm | 75x75mm | |
| USB, Bluetooth, WiFi, NFC, Micro-SD | |
| Power Supply Included |
| SKU | Stock: | Delivery: |
|---|---|---|
| E574316 | Out of stock | 3 - 4 weeks |
Elo Pay, Aspect Ratio: 16:9, Screen size: 54.6 cm | 21.5'', Touch Technology: Projected Capacitive, Screen resolution: 1920x1080 pixels, response time: 14ms, brightness 250cd, contrast: 1000:1, VESA mount: 100x100 mm | 75x75 mm, Connections: USB type A, micro-USB, USB-C, Bluetooth 5.0, Ethernet | LAN, WiFi: 802.11ac, NFC, Micro SD-Slot, Processor: Qualcomm Snapdragon SDA660, RAM: 4 GB, Flash: 64 GB, Operating system: Android 12 | Google Play Services, incl.: power supply, Color: Black
| Product Type | POS-system |
|---|---|
| Color | Black |
| Manufacturer | ELO |
| Product Model | Elo Pay |
| Operating System (OS) | Android (12), GMS |
| RAM | FLASH | 4GB | 64GB |
| Keypad | TouchScreen |
| Screen Size | 54.6cm (21.5'') |
| Interfaces Supported | Ethernet, Bluetooth, USB-A, USB-C, 802.11a/c |
| NFC | NFC |
Write Your Own Review




