Imager
1D | 2D
Android
GMS
8GB | 128GB
TouchScreen
15.2cm (6'')
Standard Range (SR)
5G
Bluetooth
USB-C
Wi-Fi 6E
GPS
NFC
IP68
Elo M51, 1D | 2D | SE4100, 5G
Elo M51, Handterminal, Scanner: 1D | 2D, Imager | SE4100, Screen size: 15.2 cm | 6'', Screen resolution: 2160x1080 pixels, Brightness 500cd, Rear camera: 13 MP, Front camer: 8 MP, Connections: USB-C, Bluetooth 5.2, WiFi: 6E, 5G, NFC, Micro SD-Slot, Processor: Qualcomm Octa Core, 2.7 GHz, RAM: 8 GB, Flash: 128 GB, Operating System: Android 14 | Google Mobile Services, Protection class: IP68 incl.: cable | USB-C, power supply, Battery: 4520 mAh
| Operating System: Android 14 | Google Mobile Services | |
| Scanner: 1D | 2D | SE4100 | |
| Rear camera: 13mp | Front camera: 8mp | |
| LProcessor: 2.7 GHz, RAM: 8GB | Flash: 128GB | |
| Bluetooth 5.2, WiFi: 6E, NFC, Micro-SD, 5G | Sim | eSIM | |
| Battery: 4520mAh |
| SKU | Stock: | Delivery: |
|---|---|---|
| E450234 | In stock | 1 - 3 Workingdays |
- Elo M51, Handterminal, Screen size: 15.2 cm | 6'', Screen resolution: 2160x1080 pixels, Brightness 500cd, Rear camera: 13 MP, Front camer: 8 MP, Connections: USB-C, Bluetooth 5.2, WiFi: 6E, NFC, Micro SD-Slot, Processor: Qualcomm Octa Core, 2.7 GHz, RAM: 8 GB, Flash: 128 GB, Operating System: Android 14 | Google Mobile Services, Protection class: IP68 incl.: cable | USB-C, power supply, Battery: 4520 mAhSpecial Price DKK 9,438.00 Regular Price DKK 13,515.22SKU: E446755Delivery: 4 - 6 weeks
- Elo M51, Handterminal, Scanner: 1D | 2D, Imager | SE4100, Screen size: 15.2 cm | 6'', Screen resolution: 2160x1080 pixels, Brightness 500cd, Rear camera: 13 MP, Front camer: 8 MP, Connections: USB-C, Bluetooth 5.2, WiFi: 6E, NFC, Micro SD-Slot, Processor: Qualcomm Octa Core, 2.7 GHz, RAM: 8 GB, Flash: 128 GB, Operating System: Android 14 | Google Mobile Services, Protection class: IP68 incl.: cable | USB-C, power supply, Battery: 4520 mAhSpecial Price DKK 9,909.90 Regular Price DKK 14,421.26SKU: E449855Delivery: 1 - 3 Workingdays
Elo M51, Handterminal, Scanner: 1D | 2D, Imager | SE4100, Screen size: 15.2 cm | 6'', Screen resolution: 2160x1080 pixels, Brightness 500cd, Rear camera: 13 MP, Front camer: 8 MP, Connections: USB-C, Bluetooth 5.2, WiFi: 6E, 5G, NFC, Micro SD-Slot, Processor: Qualcomm Octa Core, 2.7 GHz, RAM: 8 GB, Flash: 128 GB, Operating System: Android 14 | Google Mobile Services, Protection class: IP68 incl.: cable | USB-C, power supply, Battery: 4520 mAh
| Product Type | Data Collection Terminal |
|---|---|
| Color | Black |
| Manufacturer | ELO |
| Product Model | Elo M51 |
| Terminal Scan Type | Imager |
| Operating System (OS) | Android, GMS |
| RAM | FLASH | 8GB | 128GB |
| Keypad | TouchScreen |
| Screen Size | 15.2cm (6'') |
| Supported Barcodes | 2D Symbologies, Autodiscriminates all standard 1D codes |
| Scan Range | Standard Range (SR) |
| Interfaces Supported | 5G, Bluetooth, USB-C, Wi-Fi 6E, GPS |
| NFC | NFC |
| International Protection | IP68 |
Write Your Own Review










