Datalogic

- Datalogic Memor 30, 1D | 2D, SR, 6GB | 128GB| AndroidSpecial Price DKK 10,230.79 Regular Price DKK 17,045.03-40%
- Datalogic Memor 30x, 1D | 2D, LR, 6GB | 128GB | AndroidSpecial Price DKK 11,297.29 Regular Price DKK 18,828.81-40%
- Datalogic Memor 35, 1D | 2D, SR, 6GB | 128GB, 5G | AndroidSpecial Price DKK 11,552.11 Regular Price DKK 19,253.52-40%
- Datalogic Memor 35x, 1D | 2D, LR, 6GB | 128GB, 5G | AndroidSpecial Price DKK 12,458.16 Regular Price DKK 20,763.60-40%
- -49%
- Datalogic Memor 30, 1D | 2D, SR, 8GB | 128GB | AndroidSpecial Price DKK 10,825.39 Regular Price DKK 18,036.02-40%
- Datalogic Memor 30x, 1D | 2D, LR, 8GB | 128GB | AndroidSpecial Price DKK 11,891.88 Regular Price DKK 19,819.80-40%
- Datalogic Memor 35, 1D | 2D, SR, 8GB | 128GB, 5G | AndroidSpecial Price DKK 12,118.39 Regular Price DKK 20,197.32-40%
- Datalogic Memor 35x, 1D | 2D, LR, 8GB | 128GB, 5G | AndroidSpecial Price DKK 13,024.44 Regular Price DKK 21,707.40-40%
- -47%
- -47%
- Datalogic Skorpio X40, Pistolgrip, SR, 48 Alpha. Num., AndroidSpecial Price DKK 11,797.50 Regular Price DKK 20,386.08-43%
- Datalogic Skorpio X40, Pistolgrip, SR, 29 Num., AndroidSpecial Price DKK 11,797.50 Regular Price DKK 20,386.08-43%
- Datalogic Skorpio X40, Pistolgrip, LR, 48 Alpha. Num., AndroidSpecial Price DKK 12,835.68 Regular Price DKK 22,179.30-43%
- Datalogic Skorpio X40, Pistolgrip, LR, 29 Num., AndroidSpecial Price DKK 12,835.68 Regular Price DKK 22,179.30-43%
- -43%

































